Tax Delinquent homeowners are great motivated seller leads for real estate investors. People getting behind on their property taxes are often in serious financial trouble and are ready to sell their house.
A direct mail campaign to these tax delinquent homeowners can help you find off-market houses to buy. These are motivated sellers who can help further your investing goals.
Not every county reports property tax delinquency, but f you are lucky, you are investing in one of the counties that do. RE-Investor list can provide Tax Delinquent homeowner names and mailing addresses for both owner occupied and absentee owned property.
This is a count of the available properties by county that were flagged delinquent as of the last reporting year.
State | Total State | County | County total |
AZ – Arizona | 28,257 | ||
Apache county, AZ | 730 | ||
Maricopa county, AZ | 26,632 | ||
Santa Cruz county, AZ | 859 | ||
CA – California | 43,009 | ||
Amador county, CA | 99 | ||
Butte county, CA | 808 | ||
Calaveras county, CA | 239 | ||
Fresno county, CA | 2,365 | ||
Humboldt county, CA | 555 | ||
Imperial county, CA | 905 | ||
Kern county, CA | 3,501 | ||
Kings county, CA | 403 | ||
Lassen county, CA | 161 | ||
Los Angeles county, CA | 13,998 | ||
Marin county, CA | 375 | ||
Mendocino county, CA | 258 | ||
Napa county, CA | 143 | ||
Orange county, CA | 3,147 | ||
Placer county, CA | 957 | ||
San Diego county, CA | 6,905 | ||
San Francisco county, CA | 914 | ||
San Luis Obispo county, CA | 527 | ||
Santa Clara county, CA | 1,256 | ||
Shasta county, CA | 822 | ||
Solano county, CA | 889 | ||
Sonoma county, CA | 821 | ||
Sutter county, CA | 185 | ||
Tulare county, CA | 1,874 | ||
Yolo county, CA | 309 | ||
Yuba county, CA | 470 | ||
FL – Florida | 17,089 | ||
Broward county, FL | 9,382 | ||
Charlotte county, FL | 2,027 | ||
Miami Dade county, FL | 71 | ||
Pinellas county, FL | 5,528 | ||
WA – Washington | 10,659 | ||
Clark county, WA | 1,171 | ||
King county, WA | 6,461 | ||
Pierce county, WA | 68 | ||
Snohomish county, WA | 1,468 | ||
Spokane county, WA | 1,491 |
These lists can help you, whether you are flipping, buy and hold, wholesaling or BRRRR strategies for your business.
Contact info@re-investorlist for more information.